| 01 | Fire Truck Reached at hrs. | 10 | |
| 02 | Assembling of Fire Squad at hrs. | 10 | |
| 03 | Warden / deputy warden and team communication | 10 | |
| 04 | All emergency response team members joined | 10 | |
| 05 | Behavior & response of fire squad members after emergency declaration | 10 | |
| 06 | Hose Handling Technique | 10 | |
| 07 | Squad Use of PPE's was appropriate (SCBA, Gas / Fire / Chemical / Aluminized Suit) | 10 | |
| 08 | Under Wind, Plant / Building Prevented... | 10 | |
| 09 | Rescue Done in Safe Manner... | 10 | |
| 10 | Briefing & Debriefing Done by Warden | 10 | |
| Total Score |
100 |
0 |